| Processing Times Update Schedule |
|---|
| PWD: Updated COB at the end of first work week of each month for data ending at 12am EST at the first of each month |
| PERM: Updated COB at end of first work week of each month for data ending at 12am EST at the first of each month |
| H-2A: Updated Monday of each week (or next business day) for weekly data ending COB of each Saturday |
| H-2B: Updated Monday of each week (or next business day) for weekly data ending COB of each Saturday and additional updates on Wednesday and Friday for data as of COB on previous day |
| CW-1: Updated Monday of each week (or next business day) for weekly data ending COB of each Saturday |
Prevailing Wage Determination Processing Times (as of 12/01/2025)
| Processing Queue | OEWS Receipt Datei | Non-OEWS Receipt Datei |
|---|---|---|
| CW-1 | November 2025 | -- |
| H-1B | July 2025 | May 2025 |
| H-2B | November 2025 | November 2025 |
| PERM | July 2025 | April 2025 |
| Redeterminations | H-1B: July 2025 PERM: July 2025 | |
| Center Director Reviews | CW-1: N/A H-1B: N/A H-2B: July 2025 PERM: October 2025 | |
| CW-1 | |
|---|---|
| Receipt Monthii | Remaining Requestsii |
| September 2025 | 3 |
| October 2025 | 0 |
| November 2025 | 246 |
| H-1B | |
|---|---|
| Receipt Monthii | Remaining Requestsii |
| April 2025 | 1 |
| May 2025 | 10 |
| June 2025 | 9 |
| July 2025 | 85 |
| August 2025 | 336 |
| September 2025 | 205 |
| October 2025 | 3 |
| November 2025 | 252 |
| H-2B | |
|---|---|
| Receipt Monthii | Remaining Requestsii |
| September 2025 | 34 |
| October 2025 | 32 |
| November 2025 | 4054 |
| PERM | |
|---|---|
| Receipt Monthii | Remaining Requestsii |
| March 2025 | 38 |
| April 2025 | 685 |
| May 2025 | 522 |
| June 2025 | 882 |
| July 2025 | 5717 |
| August 2025 | 13039 |
| September 2025 | 1453 |
| October 2025 | 358 |
| November 2025 | 16918 |
[i] The above dates reflect the month and year in which applications were filed (request date) or submission date of the appeal request for Redeterminations or Center Director Review. The Office of Foreign Labor Certification (OFLC) encourages employers to request a prevailing wage determination for the H-2B program at least 60 days before the date the determination is needed. For various reasons, OFLC may be completing the processing of applications filed prior to the month posted.
[ii] Withdrawn and voided requests are excluded from the total, which may cause the numbers for previous months to fluctuate.
| Processing Queue | Priority Date |
|---|---|
| Analyst Review | August 2024 |
| Audit Review | December 2024 |
| Reconsideration Request to the CO | August 2025 |
These dates reflect the month and year in which cases were filed and are currently being adjudicated. The Reconsideration Request to the CO date reflects the month and year in which cases that are currently being reviewed were appealed. For various reasons, OFLC may be completing the processing of applications filed prior to the month posted. If your application was filed more than three months prior to the month posted, you may contact the OFLC PERM Helpdesk for a status on the application at oflc.plc@dol.gov.
| Determinations | Month | Calendar Days |
|---|---|---|
| Analyst Review | November 2025 | 496 |
| Audit Review | N/A | N/A |
These dates reflect the amount of time to process applications. Actual processing times for each employer’s PERM application may vary from the average depending on material facts and individual circumstances of the case. OFLC is reporting the average processing time for all PERM applications for the most recent month.
H-2A Processing Times (updated as of close of business 12/20/2025)
| Case Receipt Week | Total Cases Submitted1 | Total Cases Issued First NOA or NOD | Percent Receipt Week Issued NOA or NOD |
|---|---|---|---|
| MOST RECENT WEEK COMPLETED | |||
| Dec 7 - 13 | 1,204 | 1,071 | 89% |
| CURRENT PROCESSING STATUS | |||
| Dec 14 - 20 | 1,261 | 412 | 33% |
| Processing Activity | Total Cases | Current Status |
|---|---|---|
| Average Number of Days to Process Complete2 Cases (cumulative over the last 2 weeks) | 771 | 21 Calendar Days |
| Average Number of Days to Process Incomplete Cases (cumulative over the last 2 weeks) | 523 | 29 Calendar Days |
[1] Withdrawn and rejected applications are excluded from the total, which may cause these numbers to fluctuate.
[2] A complete H-2A application is defined as one containing all the documentation (e.g., housing inspection report, workers' compensation information, recruitment report) necessary for the OFLC Certifying Officer to issue a final determination 30 days before the start date of need.
H-2B Processing Times (updated as of close of business 12/20/2025)
| STEP 1 | STEP 2 | STEP 3 | STEP 4 | ||
|---|---|---|---|---|---|
| Filing Window | Total Cases Submitted3 & Positions Requested | Total Cases Issued NOA or NOD | Percent Issued a First NOA or NOD | Total Cases Pending - Post NOA or NOD Issued4 | Total Cases Issued Final Decision & Positions Certified |
| Jan 2025 | 7,764 (118,180 Workers) | 7,764 | 100% | -- | 7,764 (108,522 Workers) |
| Feb 2025 | 712 (9,751 Workers) | 712 | 100% | -- | 712 (8,431 Workers) |
| Mar 2025 | 157 (1,972 Workers) | 157 | 100% | -- | 157 (1,503 Workers) |
| Apr 2025 | 149 (3,036 Workers) | 149 | 100% | -- | 149 (1,006 Workers) |
| May 2025 | 93 (1,098 Workers) | 93 | 100% | -- | 93 (599 Workers) |
| Jun 2025 | 66 (1,134 Workers) | 66 | 100% | -- | 66 (483 Workers) |
| Jul 2025 | 6 (13 Workers) | 6 | 100% | -- | 6 (5 Workers) |
| Total Cases Issued Final Decision and Positions Certified (for FY 2025 Second Half Visa Cap) | 8,947 (120,553 Workers) | ||||
| STEP 1 | STEP 2 | STEP 3 | STEP 4 | ||
|---|---|---|---|---|---|
| Filing Window | Total Cases Submitted3 & Positions Requested | Total Cases Issued NOA or NOD | Percent Issued a First NOA or NOD | Total Cases Pending - Post NOA or NOD Issued4 | Total Cases Issued Final Decision & Positions Certified |
| Jul 3-5 Group A | 1,736 (33,562 Workers) | 1,736 | 100% | 5 (53 Workers) | 1,731 (29,864 Workers) |
| Jul 3-5 Group B | 601 (11,998 Workers) | 601 | 100% | -- | 601 (10,567 Workers) |
| 7/6-7/12 | 73 (1,777 Workers) | 73 | 100% | -- | 73 (962 Workers) |
| 7/13-7/19 | 146 (3,220 Workers) | 146 | 100% | -- | 146 (2,481 Workers) |
| 7/20-7/26 | 46 (1,132 Workers) | 46 | 100% | -- | 46 (995 Workers) |
| 7/27-8/2 | 90 (1,772 Workers) | 90 | 100% | -- | 90 (1,524 Workers |
| 8/3-8/9 | 184 (3,158 Workers) | 184 | 100% | -- | 184 (2,325 Workers) |
| 8/10-8/16 | 64 (1,400 Workers) | 64 | 100% | -- | 64 (1,290 Workers) |
| 8/17-8/23 | 124 (2,673 Workers) | 124 | 100% | 1 (49 Workers) | 123 (1,712 Workers) |
| 8/24-8/30 | 66 (1,421 Workers) | 66 | 100% | -- | 66 (1,203 Workers) |
| 8/31-9/6 | 121 (2,131 Workers) | 121 | 100% | -- | 121 (2,055 Workers) |
| 9/7-9/13 | 55 (688 Workers) | 55 | 100% | 2 (9 Workers) | 53 (486 Workers) |
| 9/14-9/20 | 70 (2,013 Workers) | 70 | 100% | 8 (235 Workers) | 62 (1,454 Workers) |
| 9/21-9/27 | 36 (914 Workers) | 36 | 100% | 5 (73 Workers) | 31 (721 Workers) |
| 9/28-10/4 | 14 (498 Workers) | 14 | 100% | 3 (52 Workers) | 11 (320 Workers) |
| 10/5-10/11 | -- | -- | -- | -- | -- |
| 10/12/10/18 | -- | -- | -- | -- | -- |
| 10/19-10/25 | -- | -- | -- | -- | -- |
| 10/26-11/1 | 107 (4,664 Workers) | 107 | 100% | 2 (67 Workers) | 105 (4,576 Workers) |
| 11/2-11/8 | 453 (12,593 Workers) | 453 | 100% | 27 (894 Workers) | 426 (11,568 Workers) |
| 11/9-11/15 | 193 (4,536 Workers) | 193 | 100% | 25 (463 Workers) | 168 (3,947 Workers) |
| 11/16-11/22 | 297 (5,830 Workers) | 297 | 100% | 64 (1,022 Workers) | 233 (4,734 Workers) |
| 11/23-11/29 | 91 (1,674 Workers) | 91 | 100% | 30 (598 Workers) | 61 (1,024 Workers) |
| 11/30-12/6 | 980 (17,521 Workers) | 972 | 99% | 963 (16,793 Workers) | 9 (125 Workers) |
| 12/7-12/13 | 135 (2,726 Workers) | 123 | 91% | 123 (2,443 Workers) | -- |
| 12/14-12/20 | 418 (6,369 Workers) | 122 | 29% | 122 (1,546 Workers) | -- |
| Total Cases Issued Final Decision and Positions Certified (for FY 2025 Second Half Visa Cap) | 4,404 (84,048 Workers) | ||||
[3] Withdrawn and rejected applications are excluded from the total, which may cause these numbers to fluctuate.
[4] Total number of pending applications that received a NOA and are actively recruiting for U.S. workers or responding to a NOD.
| STEP 1 | STEP 2 | STEP 3 | STEP 4 | ||
|---|---|---|---|---|---|
| Month of Receipt | Total Cases Submitted6 & Positions Requested | Total Cases Issued NOA or NOD | Percent Issued a First NOA or NOD | Total Cases Pending - Post NOA or NOD Issued7 | Total Cases Issued Final Decision & Positions Certified |
| June | 401 (1,753 Workers) | 401 | 100% | 1 (1 Workers) | 400 (1,074 Workers) |
| July | 159 (592 Workers) | 159 | 100% | -- | 159 (415 Workers) |
| August | 167 (916 Workers) | 167 | 100% | 3 (9 Workers) | 164 (699 Workers) |
| September | 125 (469 Workers) | 125 | 100% | 6 (23 Workers) | 119 (272 Workers) |
| October | 2 (7 Workers) | 2 | 100% | 1 (2 Workers) | 1 (5 Workers) |
| November | 165 (753 Workers) | 165 | 100% | 90 (391 Workers) | 75 (302 Workers) |
| December | 101 (398 Workers) | 96 | 95.0% | 95 (385 Workers) | 1 (0 Workers) |
| STEP 1 | STEP 2 | STEP 3 | STEP 4 | ||
|---|---|---|---|---|---|
| Application Type | Total Cases Submitted6 & Positions Requested | Total Cases Issued NOA or NOD | Percent Issued a First NOA or NOD | Total Cases Pending - Post NOA or NOD Issued7 | Total Cases Issued Final Decision & Positions Certified |
| New CW-1 Visas8 | 158 (745 Workers) | 156 | 98.7% | 109 (502 Workers) | 47 (210 Workers) |
| Renewal of CW-1 Visas9 | 110 (413 Workers) | 107 | 97.3% | 77 (276 Workers) | 30 (97 Workers) |
| TOTALS | 268 (1,158 Workers) | 263 | 98.1% | 186 (778 Workers) | 77 (307 Workers) |
[6] Withdrawn and rejected applications are excluded from the total, which may cause these numbers to fluctuate.
[7] Total number of pending applications that either received a NOA and actively recruiting for U.S. workers or responding to a NOD.
[8] Indicates employer is requesting to hire a foreign worker who is not already performing work in the CNMI in CW-1 visa status.
[9] Indicates employer is requesting to extend the employment of a foreign worker in CW-1 visa status.